Level Term Insurance Sample Quotes
10 Year Level Term Life Insurance
Monthly Rates for Non-smoker Applicants in Excellent Health
Male | $100,000 | $250,000 | $500,000 |
---|---|---|---|
30 Year Old | $7.32 | $9.82 | $14.35 |
40 Year Old | $8.54 | $11.84 | $17.46 |
50 Year Old | $14.44 | $24.29 | $42.58 |
60 Year Old | $29.20 | $61.31 | $115.05 |
Female | $100,000 | $250,000 | $500,000 |
---|---|---|---|
30 Year Old | $7.06 | $8.96 | $12.67 |
40 Year Old | $8.10 | $11.09 | $16.11 |
50 Year Old | $12.96 | $20.88 | $36.26 |
60 Year Old | $23.90 | $43.01 | $77.55 |
20 Year Level Term Life Insurance
Monthly Rates for Non-smoker Applicants in Excellent Health
Male | $100,000 | $250,000 | $500,000 |
---|---|---|---|
30 Year Old | $9.50 | $13.34 | $21.10 |
40 Year Old | $11.50 | $18.29 | $29.95 |
50 Year Old | $23.39 | $43.31 | $79.58 |
60 Year Old | $55.74 | $112.22 | $215.33 |
Female | $100,000 | $250,000 | $500,000 |
---|---|---|---|
30 Year Old | $8.66 | $12.03 | $18.57 |
40 Year Old | $10.80 | $15.99 | $26.16 |
50 Year Old | $19.08 | $32.16 | $57.76 |
60 Year Old | $38.76 | $77.00 | $145.81 |
30 Year Level Term Life Insurance
Monthly Rates for Non-smoker Applicants in Excellent Health
Male | $100,000 | $250,000 | $500,000 |
---|---|---|---|
30 Year Old | $12.86 | $20.13 | $34.18 |
40 Year Old | $18.20 | $30.95 | $53.95 |
50 Year Old | $37.66 | $72.19 | $134.35 |
60 Year Old | N/A | N/A | N/A |
Female | $100,000 | $250,000 | $500,000 |
---|---|---|---|
30 Year Old | $11.81 | $17.28 | $28.08 |
40 Year Old | $14.70 | $25.75 | $43.20 |
50 Year Old | $30.61 | $54.69 | $101.38 |
60 Year Old | N/A | N/A | N/A |